LIGHTHOUSE 10KM RESULTS 2008

Position Time Number Name Age Category  Town
1 35.56 158 Gordon Lennox 23 M Alness
2 36.05 115 Geoff Main 34 M Nairn
3 36.23 106 Andy Reid 26 M Forres
4 37.16 123 Iain Allan 44 MV Inverness
5 37.37 155 Geoff Simpson 48 MV Newtonmore
6 38.18 124 George Mitchell 62 MSV Inverness
7 38.23 136 Simon Garlane 39 M Lossiemouth
8 39.11 129 Duncan Ball 46 MV Penicuik
9 39.30 107 Gary Bruce 41 MV Invergordon
10 39.31 105 Mike Bond 41 MV Inverness
11 39.56 111 Eric Duncan 36 M Alness
12 42.03 141 Robin Livingston 53 MSV Perth
13 42.21 122 Gordon Taylor 45 MV Inverness
14 43.38 109 Andrew Campbell 49 MV Invergordon
15 44.04 108 Stephen Mardon 48 MV Conon Bridge
16 44.09 162 Andrew Small 42 MV Tain
17 44.28 116 James Patterson 41 MV Inverness
18 44.57 159 Catriona Fraser 17 F Alness
19 45.00 125 Thomas Mathieson 47 MV Evanton
20 45.06 138 Neil MacDonald  38 M Tain
21 45.10 163 John Thompson 57 MSV Portmahomack
22 45.32 149 David Bryan 36 M Golspie
23 45.57 112 Finlay Macaskill 45 MV Portmahomack
24 46.15 102 Alan More 41 MV Tain
25 46.38 120 Kenneth MacLeod 47 MV Nairn
26 46.56 135 Rob Shaw 42 FV Evanton
27 46.57 147 Mairead Black 26 F Aberdeen
28 47.11 150 Samantha Ross 38 F Brora
29 47.38 134 Alice Snow 41 FV Evanton
30 48.15 137 Alan Cook 51 MSV Wick
31 48.42 144 Dave Mackie 63 MSV Kincraig
32 48.55 148 Malcolm Linklater 41 MV Balintore
33 49.16 118 Alistair Stewart 49 MV Inverness
34 49.26 100 Clare Elliot 37 F Portmahomack
35 49.36 146 Kevin Mackie 43 MV Kincraig
36 50.54 103 Mark Poe 38 M Portmahomack
37 51.38 152 Greg Simpson 18 M Derby
38 51.41 160 Roger Robb 68 MSV Dingwall
39 51.44 161 Martin Fraser 40 MV Tain
40 52.12 121 Anne Mackay 42 FV Tain
41 52.49 153 George Simpson 54 MSV Derby
42 53.01 164 Audrey Scott 45 FV Tain
43 53.05 114 Jim Caldwell 38 M Evanton
44 53.19 143 Tony Chalmers 56 MSV Thurso
45 54.08 131 Ernest Stuart 49 MV Kiltarlity
46 54.16 142 Alison Johnston 46 MV Newtonmore
47 54.40 117 Carol Stewart 47 FV Inverness
48 55.19 104 Ian Mackenzie 61 MSV Edderton
49 55.35 140 Cath Livingston 41 FV Perth
50 55.59 113 Jim Aitken 49 MV Evanton
51 56.03 145 Val Mackie 64 FSV Kincraig
52 59.18 128 Alan Ryan 51 MSV Alness
53 59.59 119 John Ferrie 60 MSV Nairn
54 60.07 101 Emma Johnston 37 F Tain
55 61.10 165 A Fraser  48 FV Portmahomack
56 62.00 154 Ann MacDonald 36 F Brora
57 62.02 151 Alasdair MacDonald 38 M Brora
58 64.02 110 Gerald Box 62 MV Inverness
59 65.35 132 Keith Millar 28 M Muir of Ord
60 65.52 126 Lucy Masterton 32 F Muir of Ord
61 65.52 127 Isabel MacDougall 29 F Invergordon
62 70.50 130 Louise Foster 42 FV Muir of Ord
63 70.50 133 Joan Munro 64 FSV Muir of Ord
64 73.46 157 Val Gage 57 FSV Beauly

 

FUN RUN RESULTS 2008

Position Time Number Name Age M/F Town
1 19.10 8 David Gardiner 13 M Bonar Bridge
2 19.47 3 Alasdair Cupar 10 M Rogart
3 19.57 14 Finlay Murray 12 M Tain
4 20.18 2 Lewis Holmes 10 M Bonar Bridge
5 22.14 19 Scott Fraser 12 M Tain
6 22.39 7 Nikki MacDonald 12 F Brora
7 24.28 5 Rebecca Bryan 10